|

| 2026 Incidents |
| Jan | 154 |
| Feb | 132 |
| Mar | 152 |
| Apr | 190 |
| May | 181 |
| Jun | 56 |
| Jul | |
| Aug | |
| Aep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 865 |
| 2025 Incidents |
| Jan | 158 |
| Feb | 138 |
| Mar | 204 |
| Apr | 136 |
| May | 146 |
| Jun | 147 |
| July | 195 |
| Aug | 145 |
| Sep | 161 |
| Oct | 170 |
| Nov | 130 |
| Dec | 152 |
| Total | 1882 |
| Historical Call Volume |
| 2020 | 764 |
| 2021 | 1205 |
| 2022 | 1142 |
| 2023 | 1373 |
| 2024 | 1644 |
| Web Counters |
Website Visitors Since July 30, 2024
|
Visitors Today
Jun 09, 2026
|
|
|
|
Calls for service May 31 - June 6: 42
|
| By Sally Filion |
| June 9, 2026 |
| Medical Emergency: 36 Motor Vehicle Collision: 2 Residential Structure Fire: 1 Carbon Monoxide Alarm: 2 Gas Leak: 1 |
|
|
|